CTU Contacts
The CTU Officers, Administrative Team, Field Staff and Quest Staff are listed below. Please click on the name to send individual emails.
CTU Officers |
|
| Karen Lewis | President |
| Jesse Sharkey | Vice-President |
| Michael Brunson | Recording Secretary |
| Kristine Mayle | Financial Secretary |
Administrative Staff |
|
| Michael Baldwin | Financial Officer |
| Xian Barrett | Legislative Issues Coordinator |
| Liz Brown | Media Relations |
| June Davis | PSRP Field Staff Coordinator |
| Field Services Director | |
| Norine Gutekanst | Organizing Coordinator |
| Michael Harrington | Director of Union Operations, Office of the President |
| Karl Hubert | Track E Coordinator |
| Lue Esther Jackson | Office Manager |
| John Kugler | Citywide Member Services |
| Audrey May | Executive Assistant to the President |
| Jackson Potter | Staff Coordinator |
| Annette Rizzo | Health and Benefits Coordinator |
| Kenzo Shibata | Member Communications |
Field Representatives |
|
| Marsha Allen | Teacher Field Representative |
| Anita Burks | PSRP Field Representative |
| Gregg Cox | Teacher Field Representative |
| Nathaniel Dickson | Teacher Field Representative |
| Ted Hajiharis | Teacher Field Representative |
| Anthony Lopez | PSRP Field Representative |
| Sharon Orlowek | Teacher Field Representative |
| James Riley | Teacher Field Representative |
| Maria Rodriguez | Teacher Field Representative |
Quest Center |
|
| Carol Caref | Quest Center Coordinator |
| Lynn Cherkasky-Davis | Assistant Coordinator, National Board Certification Initiative and Teacher Quality |